Cemetery Location Description:
OGSCN: 10798. Burial Status: Closed. Condition: Neglected. Owner: Family cemetery. Sect: S20-T2:R21. Location: On the David Gable farm, north of the WNXT towers, .75 mile from US 23 in a grove of trees.
Coordinates:
38.8163, -82.9937
Google Map:
360° View:
Walking Tour of Mastin Cemetery:
Month 99, 2020 Cemetery Visit:
Known Burials:
Last Name | First and Middle Name | Date of Birth | Date of Death | Comments |
---|---|---|---|---|
Mastin | Claude T | 12/15/1771 | 12/02/1842 | Aged 71 years 11 months & 17 days |
Mastin | Ellen S | 10/22/1818 | 10/05/1842 | |
Mastin | Kitty M | 02/14/1813 | 07/31/1842 | Aged 29 years 5 months & 17 days |
Mastin | Lucy S | 09/16/1838 | Died in her 24th year | |
Mastin | Rebecca | 03/20/1834 | Consort of Claude T Mastin. Aged 61 years. | |
Mastin | Turner M | 05/25/1797 | 11/15/1847 | Grave robbed. |
Miller | Sarah T | 02/27/1836 | 09/08/1854 | |
Crites | Jesse | 08/22/1846 | Son of J & M Crites. Aged 6 years 2 months & 21 days. Located outside of wall enclosure and to the west about 75 feet. | |
Crites | Mary | 08/20/18?? | Daughter of J & M Crites. Ages 1 year 8 months. Stone is down and broken in two pieces.Located outside of wall enclosure and to the west about 75 feet. | |
Hartman | Thomas | 09/10/1811 | Aged 28 years 8 months & 6 days. Headstone is down and broken. | |
Huston | James | 06/01/1842 | Son of James and Isabel Huston. Ages 15 years 7 months & 25 days. Located outside of wall enclosure and to the west about 75 feet. | |
Unkown | Unknown | Adult grave marked with field stone. | ||
Unknown | Unknown | Adult grave marked with field stone. | ||
Unknown | Adult grave marked with field stone. |
Stories from Mastin Cemetery:
An error has occurred, which probably means the feed is down. Try again later.
Mastin Cemetery WPA Veteran Burials Map:
Additional Sources:
Cemetery Notes:
- “The cemetery is enclosed by a stone wall, but many of the stones have toppled inside. It is overgrown by vines and small trees, and is sometimes flooded by the Scioto River. The stones were recorded by Virgil and Marguerite Ramsey June 5, 1982.”
Page Updated On:
December 7, 2023